STN: Bangalore Metro Rail Corporation has released the results of two tenders for geotechnical investigation work under Bangalore Metro Phase 3A. Becquerel Industries Private Limited has emerged as the lowest bidder for both contracts. These works will support soil study and foundation planning for the elevated sections of the corridor.
The geotechnical investigation involves drilling, sampling, field tests, lab tests, and preparation of soil reports. These findings help engineers decide foundation depth, pillar strength, and construction sequence. Both contracts have a completion period of 150 days.
Contract 1: Sarjapura to Carmelaram Section
Bangalore Metro Phase 3A – Tender Information
| Field | Details |
|---|---|
| Tender ID | 2025_BMRCL_251149_1 |
| Tender No. | BMRCL/Phase-3A/GTI/P1/2025/138 |
| Cost of Work | ₹1.60 crore |
| Contract Period | 150 Days |
| Scope of Work | Geotechnical Investigation for Elevated Metro Corridor from Sarjapura Station to Carmelaram Station (0.496 km to 10.356 km), including the depot |
The first work covers the alignment between Sarjapura and Carmelaram. It includes the proposed depot area as well. BMRCL has evaluated all financial bids. Becquerel Industries secured the L1 position.
Bidders’ Details for Contract 1
| Bidder Name | Bid Value | Rank | Status |
|---|---|---|---|
| Becquerel Industries Pvt. Ltd. | ₹1.6 Cr | L1 | potential-aoc |
| RITES Limited | ₹1.6 Cr | L2 | accepted-financial |
| Civilmantra Infracon Ltd. | ₹1.7 Cr | L3 | accepted-financial |
| Space Engineers Consortium Pvt. Ltd. | ₹1.7 Cr | L4 | accepted-financial |
| IDAX Consulting and Research Pvt. Ltd. | ₹1.7 Cr | L5 | accepted-financial |
| CEG Test House and Research Centre Pvt. Ltd. | ₹2 Cr | L6 | accepted-financial |
| Bureau Veritas (India) Pvt. Ltd. | ₹2.2 Cr | L7 | accepted-financial |
| Techpro Engineers Pvt. Ltd. | ₹2.8 Cr | L8 | accepted-financial |
| Secon Pvt. Ltd. | ₹2.8 Cr | L9 | accepted-financial |
| Synergy Testing House LLP | ₹2.9 Cr | L10 | accepted-financial |
| Infinite Civil Solutions Pvt. Ltd. | ₹5.1 Cr | L11 | accepted-financial |
Contract 2: Carmelaram to Koramangala Section
Bangalore Metro Phase 3A – Second Tender Information
| Field | Details |
|---|---|
| Tender ID | 2025_BMRCL_251156_1 |
| Tender No. | BMRCL/Phase-3A/GTI/P2/2025/139 |
| Cost of Work | ₹1.26 crore |
| Contract Period | 150 Days |
| Scope of Work | Geotechnical Investigation for Elevated Metro Corridor from Carmelaram Station to Null Point near Koramangala 3rd Block Station (10.356 km to 19.578 km) |
This contract covers the next stretch from Carmelaram towards Koramangala. This section passes through fast-growing IT and residential areas.
Bidders’ Details for Contract 2
| Bidder Name | Bid Value | Rank | Status |
|---|---|---|---|
| Becquerel Industries Pvt. Ltd. | ₹1.2 Cr | L1 | potential-aoc |
| Civilmantra Infracon Ltd. | ₹1.3 Cr | L2 | accepted-financial |
| Mercury Engineering Consultancy | ₹1.3 Cr | L3 | accepted-financial |
| RITES Limited | ₹1.3 Cr | L4 | accepted-financial |
| IDAX Consulting and Research Pvt. Ltd. | ₹1.4 Cr | L5 | accepted-financial |
| CEG Test House and Research Centre Pvt. Ltd. | ₹1.7 Cr | L6 | accepted-financial |
| Bureau Veritas (India) Pvt. Ltd. | ₹1.8 Cr | L7 | accepted-financial |
| Secon Pvt. Ltd. | ₹2.2 Cr | L8 | accepted-financial |
| Synergy Testing House LLP | ₹2.3 Cr | L9 | accepted-financial |
| Infinite Civil Solutions Pvt. Ltd. | ₹4 Cr | L10 | accepted-financial |
Overview of Bangalore Metro Phase 3A
Bangalore Metro Phase 3A aims to connect Sarjapur in the southeast with Hebbal in the north. The corridor spans about 36.6 km. It includes 22.14 km of elevated tracks and 14.45 km of underground tracks. A total of 28 stations are planned along the route.
The project cost is estimated at around ₹28,400 crore. BMRCL targets completion by 2036. Once completed, this corridor will link major tech parks, residential hubs, and transport nodes.
FAQ
A: It generally takes four to six months, depending on the number of boreholes and lab tests required.
A: Yes. The alignment passes through Sarjapur Road, Bellandur, and Koramangala, areas known for traffic congestion.
A: BMRCL has not finalised the number yet, but early planning suggests around 20–25 trainsets for full operations.
A: Acquisition is in progress. BMRCL will issue updates as approvals move forward.
A: Indirectly, yes. The line will interchange at Hebbal, where passengers can shift to the airport line under Phase 2B.